Columbia Market Report
$470,314
AVERAGE PRICE OF 137 HOMES$1,683,500
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$362,723
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$622,765
AVERAGE PRICE OF 29 HOMES WITH A POOL$595,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $470,314 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
2 bedrooms | $160,863 |
3 bedrooms | $262,980 |
4 bedrooms | $684,967 |
5 bedrooms | $721,842 |
Columbia Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 129 | 168 | 222 | 259 | 274 |
Average Price | $495,073 | $452,878 | $404,254 | $376,552 | $363,054 |
Avg Price Change | +9.32% | +12.03% | +7.36% | +3.72% | -1.56% |
Median Price | $350,492 | $311,220 | $287,168 | $276,295 | $284,323 |
Med Price Change | +12.62% | +8.38% | +3.94% | -2.91% | -5.64% |
Avg Bedrooms | 3.77 beds | 3.68 beds | 3.67 beds | 3.61 beds | 3.59 beds |
Avg Bathrooms | 2.79 baths | 2.7 baths | 2.67 baths | 2.61 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Battle | 54 | $429,216 | 54 days |
Hallsville | 3 | $213,600 | 46 days |
Hickman | 26 | $291,253 | 51 days |
Rock Bridge | 53 | $610,509 | 70 days |
Soboco | 1 | $685,000 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 137 | $470,314 | 60 days |
Multi-Million Dollar Homes | 10 | $1,683,500 | 265 days |
Newly Built Homes | 39 | $362,723 | 36 days |
Homes with a Pool | 29 | $622,765 | 76 days |
Reduced Price Homes | 4 | $595,475 | 44 days |